Centres de loisirs open to any child in Lyon
| Place | Area | Ages | Dates and times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Centre Social du Saunier | Chaponost | — | Wed 08:00–18:30 | Mon 09:00–12:15 & 13:00–16:15, Tue, Thu, Fri 08:30–12:15, Wed 08:00–12:45 & 13:15–18:15 | — | — | — |
| MJC de Chaponost | Chaponost | — | Wed 08:15–18:00 | Mon, Tue, Thu 14:00–19:00, Wed 10:00–12:00 & 14:00–19:00 | — | — | — |
| Centre Culturel et Sportif Léo Lagrange Décines | Décines-Charpieu | 6+ yrs | Wed 07:30–18:30 | Mon–Wed 09:00–12:00 & 14:00–18:30, Thu 14:00–18:30, Fri 09:00–12:00 & 14:00–16:00 | €14/day | — | — |
| Espace Berthaudière | Décines-Charpieu | 11–17 yrs | Wed, Sat 13:30–18:00 | — | — | — | — |
| Association des centres sociaux et culturels de La Mulatière | La Mulatière | 3–17 yrs | Wed 07:50–18:00; Wed 13:30–18:00 | Mon 13:30–16:00, Tue, Wed 09:00–12:30 & 13:30–18:30, Thu 13:30–18:30, Fri 09:00–12:30 & 13:30–16:00 | — | — | — |
| Centre Social de St Just | Lyon 5 (Vieux Lyon, Point du Jour) | 3–12 yrs | Wed 08:00–18:00 | Mon–Fri 08:00–18:00 | — | — | — |
| Base nautique municipale Meyzieu Grand Large | Meyzieu | 3–12 yrs | Wed 07:30–18:00 | Mon–Fri 13:00–16:30, Sat, Sun 14:00–18:00 | — | — | — |
| Centre Social et Culturel Arc en ciel | Saint-Fons · 2 addresses | 3–11 yrs | Wed 08:00–18:00 | Mon–Thu 08:45–12:30 & 13:30–17:45, Fri 08:45–12:30 & 13:30–17:15 | — | — | — |
| C.L.E.S.G | Saint-Genis-Laval | 4–14 yrs | Wed 07:45–18:00 | Mon–Fri 09:00–17:00 | — | — | — |
| Centre Socio Culturel La Carnière | Saint-Priest | 3–11 yrs | Wed 08:00–18:00 | Mon, Tue 13:30–18:30, Wed 08:30–12:00 & 13:30–18:30, Thu, Fri 09:00–12:00 & 13:30–18:30, Sat 09:00–12:00 | — | — | — |
| Centre Social De L'orangerie | Tassin-la-Demi-Lune | 3–12 yrs | Wed 07:30–18:30 | Mon, Tue, Thu 09:00–12:00 & 14:00–18:00, Wed 09:00–12:30 & 13:30–18:00, Fri 09:00–12:00 & 14:00–16:30 | — | — | — |
| Centre Social des Buers | Villeurbanne | 3–12 yrs | Wed 08:00–18:00 | Mon, Tue, Thu, Fri 09:00–12:00 & 14:00–18:00, Wed 08:00–12:30 & 13:30–18:00 | — | — | — |
| So Move | Villeurbanne | 3–7 yrs | Wed 07:30–18:00 | — | €70/day | — | — |
| Centres with shorter or unpublished hours | |||||||
| Centre Social de Brignais | Brignais | 6–12 yrs | — | Mon 09:00–12:00 & 13:30–18:00, Tue, Thu 08:30–12:00 & 13:30–18:00, Wed 08:30–12:00 & 13:30–18:30, Fri 08:45–11:45 | — | — | — |
| Centre Social Les Taillis Bron | Bron | 3–11 yrs | — | — | — | — | — |
| Centre Social et Culturel des Berges du Rhône | Caluire-et-Cuire · 2 addresses | 3–13 yrs | — | Mon 09:00–12:00 & 13:30–18:30, Tue 14:00–18:30, Wed 09:00–12:30 & 13:30–18:00, Thu 09:00–12:00 & 13:30–18:00 +1 | — | — | — |
| ASI Association Sportive Intercommunale | Fontaines-sur-Saône | 3–17 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| Centre Social Michel Pache | Francheville | 3–12 yrs | — | Mon, Wed 09:00–12:00 & 14:00–18:00, Tue, Thu 14:00–18:00, Fri 09:00–12:00 | — | — | — |
| La Maison de la Tour | Irigny | 3–11 yrs | Wed 08:00 | Mon 13:30–19:00, Tue, Thu 08:30–12:00 & 13:30–18:00, Wed 08:30–19:00, Fri 08:30–12:00 | — | — | — |
| Les Petites Familles | Lyon 2 (Presqu’île, Confluence), Lyon 6 (Brotteaux, Tête d’Or) · 2 addresses | 3–10 yrs | — | Mon–Fri 08:00–19:00 | — | — | — |
| MJC Confluence | Lyon 2 (Presqu’île, Confluence) | 3–11 yrs | — | Mon–Fri 08:30–19:00, Sat 10:00–14:00 | — | — | — |
| Les Rancy | Lyon 3 (Part-Dieu, Montchat) | 3–13 yrs | Wed 14:00–18:00 | Mon–Thu 09:30–12:30 & 14:00–19:00, Fri 09:30–12:30 & 14:00–18:30, Sat 09:30–12:00 | — | — | — |
| Maison de l'Enfance | Lyon 3 (Part-Dieu, Montchat) | — | — | — | — | — | — |
| Maison de l'Enfance Lyon 3ème Est (ME3E) | Lyon 3 (Part-Dieu, Montchat) | 3–11 yrs | — | Mon, Tue 08:30–12:00, Wed 08:00–11:30 & 13:30–18:00, Thu 15:30–18:00 | — | — | — |
| MJC Montchat | Lyon 3 (Part-Dieu, Montchat) | 3–13 yrs | — | Mon, Tue, Thu, Fri 14:00–19:00, Wed 09:00–12:00 & 14:00–19:00, Sat 09:00–12:00 | — | — | — |
| MJC Sans-Souci | Lyon 3 (Part-Dieu, Montchat) | — | — | Tue 14:00–19:00, Wed 09:30–12:30 & 14:00–19:00, Thu, Fri 10:00–12:30 & 14:00–19:00, Sat 09:30–12:30 | — | — | — |
| Les Enfants du Tarmac | Lyon 4 (Croix-Rousse) | 6–11 yrs | Wed 08:30–12:45 | Mon–Fri 09:00–18:30 | €675/year | — | — |
| Lyon PESD | Lyon 4 (Croix-Rousse) | — | — | Mon, Tue, Fri 09:00–12:00 & 12:30–15:30 | — | — | — |
| MJC du Vieux Lyon | Lyon 5 (Vieux Lyon, Point du Jour) · 2 addresses | — | — | Mon, Tue, Thu, Fri 10:00–13:00 & 14:00–17:00, Wed 11:00–13:00 & 14:00–18:00 +1 | — | — | — |
| MJC Saint Just | Lyon 5 (Vieux Lyon, Point du Jour) | 6–11 yrs | — | Mon, Tue, Thu, Fri 14:00–19:30, Sat 09:30–12:30 | — | — | — |
| Centre Social de Gerland | Lyon 7 (Guillotière, Gerland) | — | — | Mon, Tue 09:00–12:00 & 13:30–17:30, Wed 08:30–12:00 & 13:30–17:30, Thu 09:00–12:00 & 13:30–18:30, Fri 09:00–12:00 | — | — | — |
| Les Petits Plus | Lyon 7 (Guillotière, Gerland) | 3–8 yrs | Wed 08:30–16:30 | Mon, Tue, Thu, Fri 08:30–18:00, Wed 08:30–16:30 | €190/month | — | — |
| Maison de L'Enfance | Lyon 7 (Guillotière, Gerland) | — | — | Mon–Fri 09:00–17:00 | €4.69–31.25/day | — | — |
| Centre Social des Etats-Unis | Lyon 8 (Monplaisir, États-Unis) | 3–10 yrs | — | Mon 13:30–18:30, Tue 08:30–12:00 & 13:30–17:00, Wed, Thu 08:30–12:00 & 13:30–18:30, Fri 08:30–12:00 & 13:30–18:00 | — | — | — |
| Centre Social Laënnec | Lyon 8 (Monplaisir, États-Unis) · 2 addresses | 3–10 yrs | — | Thu 08:45–11:45 +1 | — | — | — |
| Espace des 4 Vents | Lyon 8 (Monplaisir, États-Unis) | 3–10 yrs | — | Mon, Tue, Thu 14:00–19:00, Wed 09:30–12:30 & 13:30–18:30, Fri 14:00–18:00 | — | — | — |
| M.J.C Laënnec Mermoz | Lyon 8 (Monplaisir, États-Unis) | 3–10 yrs | — | Mon–Thu 14:30–18:30 | — | — | — |
| Centre Social Duchère Plateau | Lyon 9 (Vaise, La Duchère) | 10–17 yrs | Wed 13:30–17:30; Fri 16:30–18:00 | Mon–Fri 09:00–18:00, Sat 09:00–12:30 | — | — | — |
| Centre Social Sauvegarde-Duchère | Lyon 9 (Vaise, La Duchère) | 3–10 yrs | — | Mon, Wed–Fri 08:30–12:00 & 13:30–18:30, Tue 13:30–18:30, Sat 09:00–12:00 | — | — | — |
| Maison de l'Enfance de la Duchère | Lyon 9 (Vaise, La Duchère) | — | — | Mon–Fri 09:00–17:00 | — | — | — |
| Pôle 9 MJC Centre social | Lyon 9 (Vaise, La Duchère) | 10–15 yrs | — | Mon–Fri 09:00–12:30 & 13:30–18:30 | — | — | — |
| ACSO Association des Centres Socioculturels d'Oullins | Oullins-Pierre-Bénite · 2 addresses | 3–17 yrs | — | Mon 09:30–12:30 & 13:30–17:00, Tue, Thu 09:15–12:30 & 13:30–17:45, Wed 09:15–12:30 & 13:30–18:00 +1 | — | — | — |
| Maison de l'Enfance Jacques Duclos | Oullins-Pierre-Bénite | — | — | — | — | — | — |
| MJC Pierre Bénite André Vial | Oullins-Pierre-Bénite | 6–15 yrs | — | Mon–Fri 15:00–19:00 | — | — | — |
| Centre Social Rillieux | Rillieux-la-Pape · 4 addresses | 3–11 yrs | — | Mon 09:00–12:30 & 13:30–17:00, Tue 08:30–12:30 & 13:30–18:00, Wed, Thu 09:00–12:30 & 13:30–18:00, Fri 09:00–12:30 +3 | — | — | — |
| Accueil de loisirs La Marelle - Leo Lagrange Centre Est | Saint-Didier-au-Mont-d’Or | — | — | Mon–Fri 07:30–18:30 | — | — | — |
| ESCALE Pierrette Morel | Saint-Genis-Laval | — | — | Mon 10:00–12:00 & 14:00–18:30, Tue, Thu 14:00–18:30, Wed 09:00–12:00 & 14:00–18:00, Fri 10:00–12:00 & 14:00–18:00 | — | — | — |
| Mixcube | Saint-Genis-Laval | 3–17 yrs | — | Mon, Wed, Fri 09:00–12:00 & 14:00–18:00, Tue, Thu 14:00–18:00 | — | — | — |
| Centre Social Louis Braille | Saint-Priest | 12–17 yrs | Wed 13:30–17:30 | Mon 14:00–18:00, Tue 13:30–19:00, Wed 09:30–12:00 & 13:30–18:00, Thu 09:30–12:00 & 13:30–19:00, Fri 13:30–17:45 | — | — | — |
| Centre Socio-culturel de l'Olivier | Saint-Priest | 6–11 yrs | — | Mon, Tue 13:30–18:00, Wed, Thu 09:00–12:00 & 13:30–18:00, Fri 09:00–12:00 & 13:30–17:30 | — | — | — |
| COMITE POUR NOS GOSSES - CPNG | Tassin-la-Demi-Lune | — | — | Mon–Thu 13:30–18:30 | — | — | — |
| Martmelade | Tassin-la-Demi-Lune | 5+ yrs | — | Tue 10:00–21:00, Wed 09:00–18:30, Thu 09:30–17:30, Fri 09:30–16:30, Sat 10:00–17:00 | — | — | — |
| MJC de Tassin | Tassin-la-Demi-Lune | 8–11 yrs | — | Mon, Wed–Fri 09:00–12:00 & 13:00–19:30, Tue 09:00–12:00 & 13:00–20:30 | — | — | — |
| Centre Social et Culturel Jean et Joséphine Peyri | Vaulx-en-Velin | 3–15 yrs | — | Mon, Thu, Fri 09:00–12:00 & 14:00–18:00, Tue 14:00–18:00, Wed 09:00–12:00 & 13:30–18:00 | — | — | — |
| ÉbulliScience | Vaulx-en-Velin | 3–12 yrs | — | Mon–Fri 10:00–17:00, Sat 14:00–17:00 | — | — | — |
| Centre social de Parilly | Vénissieux | 3–12 yrs | — | Mon 13:30–18:00, Tue–Fri 08:45–12:00 & 13:30–18:00 | — | — | — |
| Maison de l'Enfance | Vénissieux | — | — | — | — | — | — |
| Maison de l'enfance du centre | Vénissieux | — | — | Mon, Tue, Thu, Fri 09:00–12:00 & 13:30–18:00, Wed 09:00–18:00 | — | — | — |
| Centre d'Animation Saint Jean | Villeurbanne | 3–11 yrs | — | Mon–Wed, Fri 09:00–12:00 & 14:00–18:00, Thu 14:00–18:00 | — | — | — |
| Centre social Charpennes Tonkin | Villeurbanne | — | — | Mon, Wed, Thu 08:30–12:00 & 13:30–18:00, Tue 13:30–18:00, Fri 08:30–12:00 & 13:30–17:30 | — | — | — |
| Centre Social et Familial de la Ferrandière | Villeurbanne | 3+ yrs | — | Mon, Wed, Thu 08:30–12:00 & 13:30–18:00, Tue 14:00–18:00, Fri 08:30–12:00 | — | — | — |
| Maison des Jeunes et de la Culture - MJC | Villeurbanne | 6–13 yrs | — | Mon–Thu 14:00–19:00, Fri 14:00–18:00, Sat 09:00–12:00 | — | — | — |
Reading the table
Not a ranking: holiday courses still to come go first, and on an area page so do places with few addresses; within those groups the order is area, then name.
—: the place does not publish this.
+N: N more on the place’s own page.
≈: a card or block price divided by the sessions it includes.
as image: in a picture or a scan and nowhere else; via app: inside a booking app and nowhere else; on request: given only to those who ask.
web: no teaching language is named, so the row gives the languages of the place’s website.
ALSH: accueil de loisirs (centre de loisirs); stage: holiday course or camp; yrs: years; mo: months. The date under a name is the last reading of its sources. Distances are straight lines.
Download JSON Download CSV Open data, under the Creative Commons BY licence.