Kids classes in Villeurbanne
| Place | Area | Ages | Dates and times | Opening hours | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| L'Appart Fitness | Villeurbanne, Caluire-et-Cuire · 3 addresses | 12–16 yrs | — | Mon–Sun 06:00–23:00 | — | — | — |
| Éveil de Lyon Football | Lyon 6 (Brotteaux, Tête d’Or), Villeurbanne · 2 addresses | 4–12 yrs | 15–19 Feb 2027 | Tue, Thu 14:00–17:00, Wed 09:00–13:00 & 14:00–17:00 +1 | — | — | — |
| Afromundo | Villeurbanne | 6–12 yrs | Thu 18:00–19:00 | — | €240/year | — | free |
| Amicale Laïque Antonin Perrin | Villeurbanne | 6–17 yrs | — | Wed 15:00–18:00 | — | — | — |
| Association Marie Jaell Région Lyonnaise | Villeurbanne | 6+ yrs | 6–9 Jul 2026 past | Mon–Sat 09:00–20:00 | from €200/term +1 | — | — |
| ASUL | Villeurbanne · 2 addresses | 6–12 yrs | — | Mon, Tue, Thu, Fri 09:00–12:00 & 14:00–18:00, Wed 09:00–18:00 | — | — | — |
| ASUL Tennis Villeurbanne | Villeurbanne | — | 26–30 Oct 2026 past | Mon 09:30–20:00, Tue, Thu, Fri 09:30–20:30, Wed 09:30–19:30, Sat 09:00–19:00, Sun 09:00–18:00 | — | — | — |
| ASVEL Athlétisme | Villeurbanne | — | Mon 18:00–19:30; Wed 10:00–11:30 +5 | Mon–Fri 08:30–11:30 | €300/year | — | — |
| ASVEL JUDO VILLEURBANNE | Villeurbanne | 4+ yrs | — | — | €100/year | — | — |
| Badminton Club Villeurbannais | Villeurbanne | 6–12 yrs | Wed 15:30–16:45; Wed 16:00–18:00 +1 | — | €120/year +2 | — | — |
| Baila All Dance | Villeurbanne | 8+ yrs | Wed 15:00; Wed 16:00 | Mon 17:00–22:00, Tue 12:15–13:30 & 18:00–22:00, Wed 14:00–22:00, Thu 18:00–22:00 | €250 (period not stated) +1 | — | — |
| CCO (L'Autre Soie) | Villeurbanne | 7–14 yrs | — | Mon, Wed 15:00–19:00, Tue 09:00–18:30, Thu 09:00–13:00 | — | — | — |
| Centre d'Animation Saint Jean | Villeurbanne | 3–11 yrs | — | Mon–Wed, Fri 09:00–12:00 & 14:00–18:00, Thu 14:00–18:00 | — | — | — |
| Centre social Charpennes Tonkin | Villeurbanne | 3–10 yrs | 19–30 Oct 2026 past | Mon, Wed, Thu 08:30–12:00 & 13:30–18:00, Tue 13:30–18:00, Fri 08:30–12:00 & 13:30–17:30 | — | — | — |
| Centre Social des Buers | Villeurbanne | 3–12 yrs | Wed 08:00–18:00 | Mon, Tue, Thu, Fri 09:00–12:00 & 14:00–18:00, Wed 08:00–12:30 & 13:30–18:00 | — | — | — |
| Centre Social et Familial de la Ferrandière | Villeurbanne | 3+ yrs | Wed 15:30–16:30; Wed 16:30–17:30 | Mon, Wed, Thu 08:30–12:00 & 13:30–18:00, Tue 14:00–18:00, Fri 08:30–12:00 | — | — | — |
| CLUB SET VILLEURBANNAIS | Villeurbanne | 10+ yrs | Wed 14:00 | Mon–Sun 08:00–22:00 | — | — | — |
| Compagnie Harry ALBERT | Villeurbanne | 6+ yrs | — | Mon–Fri 09:30–22:30 | — | — | — |
| Cross Counter Villeurbanne | Villeurbanne | 5–15 yrs | Wed 14:00–15:00; Wed 15:30–16:45 +1 | Mon–Fri 09:00–22:00, Sat 09:00–14:00 | from €350/year +1 | — | paid |
| Danse Classique Académie | Villeurbanne | 3–17 yrs | — | Mon, Fri 14:00–18:30, Tue–Thu 14:00–20:30, Sat 09:00–16:00 | — | — | — |
| Double impact Team Doussa | Villeurbanne | 5–17 yrs | — | Mon, Wed 09:00–22:00, Tue, Thu 12:00–22:00, Fri 09:00–12:00 & 14:00–22:00, Sat 09:00–17:30 | from €320/year | — | paid |
| Échecs Club de Villeurbanne | Villeurbanne | — | Wed 14:00–15:00; Wed 15:00–16:00 +1 | Wed 14:00–21:30, Thu 16:00–20:00, Fri 16:00–21:00, Sat 14:00–18:00 | €150/year +1 | — | — |
| École Danse Mary Clair | Villeurbanne | 5+ yrs | — | — | — | — | — |
| École de danse Ribas | Villeurbanne · 2 addresses | 4+ yrs | — | Mon, Tue 16:00–22:00, Wed 10:00–22:00, Thu 14:00–22:00 +1 | — | — | — |
| École de musique des Charmettes | Villeurbanne | 4+ yrs | — | Tue, Thu, Fri 13:00–19:00, Wed 09:00–19:00, Sat 09:00–12:00 | €35/month | — | — |
| ENM Villeurbanne | Villeurbanne | 6+ yrs | — | Mon 09:00–21:30, Tue–Thu 09:00–22:00, Fri 09:00–20:30, Sat 09:00–12:45 | — | — | — |
| Groupe Sportif Lugdunum Badminton (GSL) | Villeurbanne | 6–17 yrs | Wed 15:00–16:30; Wed 16:00–17:30 | Mon 18:30–22:00, Wed 13:30–17:00, Thu, Fri 18:30–20:00, Sat 15:30–18:30, Sun 10:00–12:00 | €175/year +1 | — | — |
| Irish Tap and Dance | Villeurbanne | 12+ yrs | Tue 20:30–21:30; Thu 20:30–22:00 | — | €70/year +1 | — | — |
| Jeune France de Villeurbanne Gymnastique | Villeurbanne | 3–14 yrs | 26–30 Oct 2026 past | — | — | — | yes |
| Judo Club Est Lyonnais | Villeurbanne · 2 addresses | — | — | Mon, Wed 17:30–19:30 | — | — | yes |
| Judo Club Lugdunum | Villeurbanne | 4–5 yrs | — | Mon 16:00–21:00, Tue 16:00–21:30, Wed 08:30–21:00, Thu, Fri 16:30–21:30, Sat 07:30–12:00 | — | — | — |
| Judo Club Lyon Villeurbanne | Villeurbanne | — | — | Mon, Tue, Thu, Fri 17:00–21:30, Wed 09:00–11:30 & 13:00–21:30, Sat 09:00–12:30 & 14:00–15:00 | €210–260/year +1 | — | — |
| KFTV - École de Kung Fu et Taï Chi | Villeurbanne | — | Sat 09:30–11:00 | Mon 19:45–21:00, Thu 19:30–21:30 | — | — | free |
| KLK Kyokushinkai | Villeurbanne | — | — | Mon, Fri 18:00–20:30 | — | — | free |
| KMI LYON Krav Maga | Villeurbanne | 4–16 yrs | Mon 17:30–18:30; Tue, Thu 17:30–18:30 +1 | Mon–Fri, Sun 09:00–21:00 | — | — | — |
| Kyokaï | Villeurbanne | 7–15 yrs | — | Mon 17:30–22:00, Tue, Thu 18:45–22:00, Wed 14:00–21:00, Fri 17:45–21:30 | €210 (period not stated) | — | — |
| L'OÙ JEU PEINS | Villeurbanne | 3+ yrs | — | Mon 16:00–19:00, Tue 09:00–20:00, Wed 09:00–19:00, Thu 14:00–18:00, Fri 09:00–11:30, Sat 09:00–13:30 | from €127 (period not stated) | — | — |
| Les Falcons | Villeurbanne | 8+ yrs | Tue 18:30–20:00 | — | — | — | yes |
| Maison des Jeunes et de la Culture - MJC | Villeurbanne | 6–13 yrs | 19–30 Oct 2026 past; Thu 17:00–18:00; Thu 18:00–19:00 | Mon–Thu 14:00–19:00, Fri 14:00–18:00, Sat 09:00–12:00 | — | — | — |
| Maître LEE Yong-Seon, maître coréen 9e dan, TaeKwonDo MUDO CLUB | Villeurbanne | 6–13 yrs | Wed 09:30–10:30; Wed 10:30–11:30 +4 | Mon, Thu 17:45–20:00, Tue, Fri 19:00–20:00, Wed 09:30–11:30 & 14:00–17:00 & 18:00–19:00, Sat 09:00–12:00 & 14:00–15:00 | — | — | free |
| MRoc Villeurbanne | Villeurbanne | 3+ yrs | 26–30 Oct 2026 past; Mon–Fri 14:30–17:30 | Mon–Sun 09:00–24:00 | €160/block | — | yes |
| PUNA école de danse | Villeurbanne | — | — | Mon, Tue 17:00–21:00, Wed 10:00–12:30 & 14:00–20:30, Thu, Fri 10:00–12:30 & 17:00–21:30 | — | — | yes |
| Rhône Sportif Rugby | Villeurbanne | 5–18 yrs | — | Mon–Sun 09:00–20:00 | — | — | — |
| Rhone Sportif Tennis | Villeurbanne | 7–17 yrs | Mon 17:30–18:30; Tue 17:30–18:30 | Mon, Tue 09:00–22:00, Wed–Sun 09:00–17:00 | €220/year +1 | — | free |
| Salsa Hip Tap | Villeurbanne | 7+ yrs | — | Mon–Fri 09:00–22:30, Sat 10:30–13:00 | €305/year | — | yes |
| Sidekiq | Villeurbanne | 13+ yrs | Wed 18:15–19:30; Wed 19:30–20:45 +3 | Wed 17:00–21:00, Fri 18:00–20:30, Sat 11:00–15:00 | €13/session | — | — |
| So Move | Villeurbanne | 3–7 yrs | Wed 07:30–18:00 | — | €70/day | — | — |
| Studio Perga Danse | Villeurbanne | 4+ yrs | — | Mon, Tue, Thu, Fri 10:00–12:00 & 17:00–21:00, Wed 10:00–12:00 & 14:00–21:00, Sat 10:30–12:30 | €285/year +1 | — | free |
| Taekwondo Villeurbanne Academie | Villeurbanne | 3+ yrs | — | — | — | — | free |
| Team Ezbiri | Villeurbanne | 6+ yrs | Wed 13:30–14:30; Sat 11:00–12:00 | Mon, Wed 18:00–21:30, Tue, Thu 12:30–14:00 & 18:00–21:30, Fri 17:00–21:30, Sat 10:00–12:30 | €300/year | — | paid |
| Tennis Club de Lyon | Villeurbanne | 6–14 yrs | Wed 10:00–12:00 | Mon–Thu 08:30–20:30, Fri 08:30–20:00, Sat 08:30–18:30, Sun 08:30–18:45 | — | — | — |
| Théâtre de l'Iris | Villeurbanne | 8–17 yrs | 16–18 Feb 2027; Wed 10:00–12:00; Wed 14:00–16:00 +2 | — | €415/year +1 | — | — |
| Toshinkai Lyon | Villeurbanne | 11+ yrs | Wed 18:15–19:30 | Wed 18:00–22:00 | €315/year | — | free |
| Villeurbanne Natation | Villeurbanne | 5+ yrs | — | Mon–Wed 18:00–20:00 | — | — | — |
| Villeurbanne Sharks | Villeurbanne | — | — | Mon, Tue, Thu, Fri 14:00–22:00, Wed 09:30–22:00, Sat 09:00–23:00, Sun 09:00–18:00 | from €90/year | — | — |
| Wiplay Music | Lyon 2 (Presqu’île, Confluence), Lyon 9 (Vaise, La Duchère) +7 · 12 addresses | 3+ yrs | — | Mon–Fri 09:00–19:00, Sat 09:00–13:00 | — | — | — |
| RécréAnglais | Villeurbanne, Collonges-au-Mont-d’Or +11 · 15 addresses | 3–11 yrs | 21–24 Dec 2026; Wed 09:30–11:00 | Mon, Tue, Thu, Fri 09:00–18:30, Wed 09:00–17:00 +8 | — | — | — |
| Swim Stars | Lyon 8 (Monplaisir, États-Unis), Villeurbanne +3 · 5 addresses | 3+ yrs | — | Sat, Sun 09:30–12:00 +4 | — | — | paid |
| No ages and no class times published | |||||||
| A.s.v.e.l. Rugby | Villeurbanne | — | — | — | — | — | free |
| Compagnie Heracles | Villeurbanne | — | — | — | — | — | — |
| Institut des Musiques Persanes | Villeurbanne | — | — | — | — | — | — |
Reading the table
Not a ranking: holiday courses still to come go first, and on an area page so do places with few addresses; within those groups the order is area, then name.
—: the place does not publish this.
+N: N more on the place’s own page.
≈: a card or block price divided by the sessions it includes.
as image: in a picture or a scan and nowhere else; via app: inside a booking app and nowhere else; on request: given only to those who ask.
web: no teaching language is named, so the row gives the languages of the place’s website.
ALSH: accueil de loisirs (centre de loisirs); stage: holiday course or camp; yrs: years; mo: months. The date under a name is the last reading of its sources. Distances are straight lines.
Download JSON Download CSV Open data, under the Creative Commons BY licence.